Contact Kellie Garrett, at 517-487-8555 or garrett@mma-net.org, for more information.
|
| Job Title | Average Salary* |
$56,677
The average annual wage, excluding benefits, paid to manufacturing workers. Manufacturers pay 38% more than the overall state average wage.
21.5
The average ACT score for Michigan students in 2006—ranking our state 14th compared to 49 other states and Washington D.C.
24.4%
Percent of Michigan’s adult population
that has earned a bachelor’s degree—ranking our state 14th lowest
in the nation. |
| Accountant Level I | $38,900 |
| Buyer | $38,500 |
| Chemist | $52,200 |
| Database Analyst | $58,700 |
| Electric/Electronic Engineer | $46,700 |
| Graphic Design Specialist | $57,000 |
| Human Resource Generalist | $43,000 |
| Industrial Engineer | $42,100 |
| Marketing Specialist | $70,300 |
| Product Development Engineer | $47,500 |
| Production Supervisor | $42,000 |
| Quality Coordinator | $49,000 |
| Quality Engineer | $45,400 |
| Sales Representative Level I | $53,700 |
| Staff Attorney Level I | $96,300 |
| Systems Programmer | $55,900 |
| Technical Writer | $44,900 |
| Trainer | $38,900 |
| Web Designer | $38,300 |
*Statistics from Compensation in Michigan™ Manufacturing Report provided by MRC, Inc.
|
|
|